Placas NVIDIA
Modelo | kHash/s | Clock | Mem Clock |
GT440 | 18.5 | 810 | 900 |
GT440 | 36 | 900 | 1000 |
GT520 | 9 | ? | ? |
GT520 | 20.20 | 930 | 810 |
GT640 | 40 | ? | ? |
GT650M | 20 | 735 – 850 | 900 |
GT9600M | 9.6 | ? | ? |
GTX260 | 46 | ? | ? |
GTX285 | 43 | 680 | 1250 |
GTS450 | 33.8 | 783 | 1804 |
GTS450 | 76 | 958 | 1704 |
GTX450 | 37 | ? | ? |
GTX460 | 100 | ? | ? |
GTX460 | 55 | ? | ? |
GTX460M | 30 | 675 | 1250 |
GTX470 | 150 | 830 | 851 |
GTX550Ti | 44 | stock (911 MHz) | stock |
GTX560 | 130 | 950 | 1800 |
GTX560 | 128 | 975 | 2004 |
GTX560Ti | 144 | 900 | 2106 |
GTX560Ti | 218 | ? | ? |
GTX560Ti | 71 | ? | ? |
GTX560Ti | 84 | 1950 | 2150 |
GTX570 | 130 | 1950 | 2150 |
GTX570 | 120 | 800 | 2000 |
GTX580 | 230 | 911 | 2138 |
GT640 | 25 | 1046 (OC) | 1982 (OC) |
GTX660 | 125 | 1203 | stock |
GTX660Ti | 150 | 980 (1059) | 3004 |
GTX670 | 106 | 915 (1084) | 3004 |
GTX670 | 115 | 1015 (1176) | 3104 |
GTX670 | 120 | 1065 (1228) | 3254 |
GTX670 | 158 | 1050 (1129) | 3004 |
GTX680 | 92 | stock (1162 MHz) | stock |
GTX680 (OC) | 207 | OC (1240) | OC (6400) |
Placas AMD |
|||
Model | kHash/s | Clock | Mem Clock |
4770 | 18 | 830 MHz | 850 MHz |
4850 | 74-80 | 625 MHz | 993 MHz |
4850 | 90 | 625 MHz | 993 MHz |
4850 | 100 | 625 MHz | 993 MHz |
4850 | 110 | 650 MHz | 993 MHz |
4870 | 127 | 830 MHz | 490 MHz |
4890 | 145 | 835 MHz | 575 MHz |
5450 | 21.6 | 891 MHz | 875 MHz |
5750 | 179 | 870 MHz | 1428 MHz |
5770 | 167 | 725 MHz | 1100 MHz |
5770 | 210 | 910 MHz | 1250 MHz |
5830 | 282 | 850 MHz | 1250 MHz |
5830 | 290 | 875 MHz | 1200 MHz |
5830 | 303 | 917 MHz | 1250 MHz |
5850 | 290 | 790 MHz | 1100 MHz |
5850 | 312 | 775 MHz | 1000 MHz |
5850 | 383 | 900 MHz | 1000 MHz |
5850 | 396 | 930 MHz | 1179 MHz |
5850 | 400.9 | 944 MHz | 1180 MHz |
5850 | 400.9 | 944 MHz | 1180 MHz |
5870 | 226 | 850 MHz | 1200 MHz |
5870 | 310 | 920 MHz | 1250 MHz |
5870 | 338 | 725 MHz | 1200 MHz |
5870 | 400 | 850 MHz | 1200 MH |
5870 | 435 | 900 MHz | 1300 MHz |
5870 | 440 | 970 MHz | 1200 MHz |
5970 | 750 | 900 MHz | 1100 MHz |
5970 | 760 | 800 MHz | 1000 MHz |
5970 | 800 | 844 MHz | 1250 MHz |
6320 | 5 | 600 MHz | 600 MHz |
6320 | 14 | 600 MHz | 1333 MHz |
6450 | 16 | 720 MHz | 1000 MHz |
6450 | 23-24 | 625 MHz | 667 MHz |
6570 | 55 | 650 MHz | 900 MHz |
6570 | 84 | stock | stock |
6750 | 160 | 735 MHz | 1150 MHz |
6770 | 210 | 950 MHz | 1300 MHz |
6770 | 143 | 800 MHz | 1100 MHz |
6770 | 200 | 950 MHz | 1000 MHz |
6850 | 216 | 800 MHz | 1025 MHz |
6850 | 260 – 313 | 835 MHz | 1100 MHz |
6850 | 259 | 925 MHz | 1025 MHz |
6850 | 271 | 945 MHz | 1005 MHz |
6850 | 261 | 920 MHz | 1100 MHz |
6850 x2 | 275 | 1050 MHz | 1050 MHz |
6870 | 320 | 900 MHz | 800 MHz |
6870 | 355 | 1050 MHz | 1150 MHz |
6930 | 392 | 1000 MHz | 900 MHz |
6950 | 398 | 800 MHz | 1350 MHz |
6950 | 420 | 840 MHz | 1325 MHz |
6950 | 425 | 860 MHz | 1450 MHz |
6950 | 445 | 890 MHz | 1300 MHz |
6950 | 450 | 840 MHz | 1250 MHz |
6950 | 450 | 900 MHz | 1375 MHz |
6950 | 484 | 920 MHz | 1300 MHz |
6950 | 508.5 | 950 MHz | 1320 MHz |
6950 | 522 | 955 MHz | 1270 MHz |
6970 | 427 | 900 MHz | 1375 MHz |
6970 | 480.3 | 880MHz | 1450 MHz |
6970 | 512 | 945 MHz | 1525 MHz |
6990 | 800 – 900 | 880 MHz | 5000 MHz |
6990×2 | 1580 – 1780 | 880 MHz | 5000 MHz |
7660G | 49 | 686 MHz | 686 MHz |
7750 | 98 | 800 MHz | 800 MHz |
7750 | 141 | 800 MHz | 1125 MHz |
7750 x2 | 355 | 1000 MHz | 1300 MHz |
7770 | ~150 | 1000 MHz | 1125 MHz |
7770 | 140 | 1000 MHz | 1125 MHz |
7770 | 170 | 965 MHz | 1250 MHz |
7790 | 207 | 1000 MHz | 1600 MHz |
7790 | 244 | 830 MHz | 1500 MHz |
7850 | 345 | 950 MHz | 600 MHz |
7850 | 350 | 1000 MHz | 1350 MHz |
7850 | 350 | 1000 MHz | 1300 MHz |
7850 | 382 | 1120 MHz | 1250 MHz |
7850 | 385 | 1120 MHz | 1300 MHz |
7850 | 411 | 1200 MHz | 1365 MHz |
7870 | ~381kH/s | 810 MHz | 1450 MHz |
7870 Ghz | 394kH/s | 925 MHz | 1375 MHz |
7870 Ghz Interactive | ~385kH/s | 1190 MHz | 1500 MHz |
7870 Ghz Interactive | 400kH/s 350WU/m | 1300 MHz | 1500 MHz |
7870 Ghz Overnight | 425 | 1000 MHz | 1500 MHz |
7870 Ghz Overnight | 438 | 1140 MHz | 1450 MHz |
7950 | ~600 | 1000 MHz | 1250 MHz |
7950 | ~610 | 1000 MHz | 1500 MHz |
7950 | ~620 | 1025 MHz | 1480 MHz |
7950 | 631 | 1100 MHz | 1500 MHz |
7950 | 655 | 1075 MHz | 1650 MHz |
7950 | 500 | 900 MHz | 1200 MHz |
7950 | 550 | 1000 MHz | 1450 MHz |
7950 | 617 | 1050 MHz | 1575 MHz |
7970 | 522 | 950 MHz | 1700 MHz |
7970 | 525 | 1050 MHz | 1900 MHz |
7970 | 682 | 1000 MHz | 1600 MHz |
7970 | 580 | 1170 MHz | 1600 MHz |
7970 | 770 | 1130 MHz | 1900 MHz |
7970 | 750 | 1085 MHz | 1500 MHz |
7970×2 | 1415 | 1035 MHz | 1650 MHz |
7990×2 | 2252 | 1075 MHz | 1700 MHz |
amigo queria saber se essas da AMD tipo a 6450 produz a 750 MHs
entao eu vo minerar a 750 MHs na GPU
Tenho uma AMD Radeon HD 5600/5700 o nome do modelo, mas não consigo minerar, alguem pode me ajudar?